Rates
Loan Rates Savings Rates Service Fees
Effective as of: January 1st, 2025
| Savings | ||
| Account | Dividend Rate | APY | 
| Shares | .50% | .50% | 
| Christmas Club | .75% | .75% | 
| Vacation Club | .15% | .15% | 
| IRA | .50% | .50% | 
| Outback Kids Club | 1.25% | 1.26% | 
| ** Minimum of $50.00 is required in accounts to earn a dividend. Rates are subject to change without prior notice. | ||
| Super Saver Accounts | ||
| Super Saver Tiered | Dividend Rate | APY | 
| $5,000.00 min | .55% | .55% | 
| $10,000.00 min | .65% | .65% | 
| $20,000.00 min | .75% | .75% | 
| ** Minimum of $50.00 is required in accounts to earn a dividend. Rates are subject to change without prior notice. | ||
| Certificates | ||
| Account | Dividend Rate | APY | 
| 6 months | 3.50% | 3.50% | 
| *** 6 month certificates require $1000 minimum. Early withdrawal may result in penalties and may affect APY | ||
| 12 months | 4.00% | 4.00% | 
| *** 12-month certificates require $1000 minimum. Early withdrawal may result in penalties and may affect APY | ||
 Sign In
Sign In